JS Machinery Co., Ltd.
  1. Metal Cutting Machines
  2. Metal Forming Machines
  3. Tools & Accessories
TNB Series - CNC Hydraulic Press Brake

Product Description

With the computerized supports, bending operation have become extremely simple and fast, so that practical sampling by trial be eliminated. It is sufficient to draw the profile of the product on the screen to achieve automatically the bending sequence, the calculation of the sheet developing, the bending force necessary, the indication of any collision, the positioning of the back gauge. Could correct the angle and length on computer. Unbalanced bending for special product.

Product Specification

ModelTNB-8020ATNB-8026ATNB-8032ATNB-11026A
Bending capacity (mm) 4.5X2000 3.2X2600 2.5X3200 4.5X2600
Bending force (tons) 80 80 80 110
Distance between side frames (mm) 1550 2100 2700 2050
Stroke (mm) 150 150 150 200
Max. opening (mm) 300 300 300 350
Width of bed (mm) 180 180 180 180
Under table depth (mm) - - - -
Drive motor (HP) 7.5 7.5 7.5 10
Rapid speed (mm/sec) 75 75 75 75
Operating speed (mm/sec) 6.5 6.5 6.5 7.5
Return speed (mm/sec) 55 55 55 60
Throat (mm) 300 300 300 300
Weight (approx.) (tons) 5 6.5 7 7.3
Dimension (approx.) LxWxH (mm) 2450X1600X2400 3050X1600X2450 3650X1600X2450 3200X1700X2600

 

ModelTNB-11032ATNB-11040ATNB-16032ATNB-16040A
Bending capacity (mm) 3.2X3200 2.4X4000 5.0X3200 4.0X4000
Bending force (tons) 110 110 160 160
Distance between side frames (mm) 2650 3400 2600 3400
Stroke (mm) 200 200 200 200
Max. opening (mm) 350 350 400 400
Width of bed (mm) 180 180 200 200
Under table depth (mm) - - - -
Drive motor (HP) 10 10 15 15
Rapid speed (mm/sec) 75 75 75 75
Operating speed (mm/sec) 7.5 7.5 6 6
Return speed (mm/sec) 60 60 60 60
Throat (mm) 300 300 300 300
Weight (approx.) (tons) 8 10 11 14
Dimension (approx.) LxWxH (mm) 3800X1700X2600 4600X1700X2600 3800X1800X2800 4600X1800X3150

 

ModelTNB-22032ATNB-22040ATNB-30032ATNB-30040A
Bending capacity (mm) 7.5X3200 6.0X4000 10X3200 8.0X4000
Bending force (tons) 220 220 300 300
Distance between side frames (mm) 2500 3300 2460 3200
Stroke (mm) 200 200 250 250
Max. opening (mm) 400 400 500 500
Width of bed (mm) 200 200 280 280
Under table depth (mm) - - - -
Drive motor (HP) 20 20 25 25
Rapid speed (mm/sec) 75 75 75 75
Operating speed (mm/sec) 6 6 6 6
Return speed (mm/sec) 60 60 60 60
Throat (mm) 300 300 300 300
Weight (approx.) (tons) 13 16.5 18 23
Dimension (approx.) LxWxH (mm) 3800X1850X2850 4500X1850X3250 3800X1900X3000 4500X2000X3500

 

ModelTNB-30051ATNB-30062ATNB-36032ATNB-36040A
Bending capacity (mm) 6.5X5100 5.0X6200 12X3200 10X4000
Bending force (tons) 300 300 360 360
Distance between side frames (mm) 4150 5200 2500 3100
Stroke (mm) 250 250 250 250
Max. opening (mm) 500 500 500 500
Width of bed (mm) 280 280 280 280
Under table depth (mm) 900 1000 - -
Drive motor (HP) 25 25 30 30
Rapid speed (mm/sec) 75 75 75 75
Operating speed (mm/sec) 6 6 6 6
Return speed (mm/sec) 60 60 65 65
Throat (mm) 300 300 350 350
Weight (approx.) (tons) 30 36.5 22 26.5
Dimension (approx.) LxWxH (mm) 5600X2100X4300 6700X2200X4700 3800X2250X4100 4600X2250X4100

 

ModelTNB-36051ATNB-36062ATNB-45032ATNB-45040A
Bending capacity (mm) 8.0X5100 6.5X6200 15X3200 13X4000
Bending force (tons) 360 360 450 450
Distance between side frames (mm) 4150 4200 2460 3100
Stroke (mm) 250 250 300 300
Max. opening (mm) 500 500 550 550
Width of bed (mm) 280 280 280 280
Under table depth (mm) 1050 1200 - -
Drive motor (HP) 30 30 40 40
Rapid speed (mm/sec) 75 75 75 75
Operating speed (mm/sec) 6 6 6.2 6.2
Return speed (mm/sec) 65 65 55 55
Throat (mm) 350 350 350 350
Weight (approx.) (tons) 32 44 27.5 32
Dimension (approx.) LxWxH (mm) 5600X2300X4500 6700X2350X5000 3800X2350X4200 4600X2350X4200

 

ModelTNB-45051ATNB-45062ATNB-60042A
Bending capacity (mm) 10X5100 8.0X6200 16X4200
Bending force (tons) 450 450 600
Distance between side frames (mm) 4100 5150 3050
Stroke (mm) 300 300 350
Max. opening (mm) 550 550 650
Width of bed (mm) 280 280 350
Under table depth (mm) 1100 1300 1000
Drive motor (HP) 40 40 60
Rapid speed (mm/sec) 75 75 75
Operating speed (mm/sec) 6.2 6.2 6
Return speed (mm/sec) 55 55 65
Throat (mm) 350 350 400
Weight (approx.) (tons) 41 50 42
Dimension (approx.) LxWxH (mm) 5600X2400X5400 6700X2450X5400 4600X2650X4800

 

ModelTNB-60051ATNB-60062A
Bending capacity (mm) 13X5100 11X6200
Bending force (tons) 600 600
Distance between side frames (mm) 4000 5000
Stroke (mm) 350 350
Max. opening (mm) 650 650
Width of bed (mm) 350 350
Under table depth (mm) 1200 1500
Drive motor (HP) 60 60
Rapid speed (mm/sec) 75 75
Operating speed (mm/sec) 6 6
Return speed (mm/sec) 65 65
Throat (mm) 400 400
Weight (approx.) (tons) 55 67
Dimension (approx.) LxWxH (mm) 5600X2700X5300 6700X2800X5800

 

BACK TO LIST